QuaRUNtine to Change Lives
Move-It Challenge
RUN/Walk/Bike all April to support Colorado small business
Facebook Group: RUN to Change Lives
April 1st – 30th 2020
#RUNtoChangeLives @runtochangelives
Why QuaRUNtine Move-It Challenge?
RUN to Change Lives™ realizes these are trying times for Colorado small businesses who are the backbone of our economy. They shed blood, sweat, and tears just about every day. We also realize the racing community misses the camaraderie we live for on race day. So let’s lace up together with purpose to support the small business community and get people moving safely for our physical and mental health.
How Does This Benefit Small Business?
Every week we use the proceeds from registrations to purchase gift cards from small businesses to give away randomly every Friday at 5PM starting April 10th to some of our participants.
How Does It Work?
-
Sign up for the challenge!
-
Join the RUN to Change Lives Facebook Group and immediately post your mileage goal, then post pictures of each completed RUN, walk, or bike ride to the group and tag us #runtochangelives
-
Join one of our Strava Clubs (it’s free) to track your miles and compete for top prizes:
- Runners/Walkers: RUN to Change Lives Club
- Bikers: BIKE to Change Lives Club
-
Join us live every Friday at 5PM beginning April 10th for random give-aways to our participants. Every week we will use the proceeds from registrations to purchase local prizes from small businesses. More details on this coming soon.
-
Invite a friend to sign up. The more registrations we have the more we can invest back into small business.
-
At the conclusion the top 3 overall runners/walkers, and the top 3 overall bikers with the most mileage receive top prizes. The remaining proceeds benefit the Colorado COVID Relief Fund.
What do I get for signing up?
-
1 tri-blend performance t-shirt.
-
1 free crowler from 105West Brewing Company and discounts throughout the challenge. A digital coupon for the free crowler will be sent via email after we’ve had time to process your registration.
-
Community with the RUN to Change Lives Facebook Group all posting pictures of their RUNs, walks, bike rides. Let’s face it, it get’s lonely being quarantined!
-
The chance to win free give-aways every Friday at 5PM all benefiting local small businesses, and the chance to compete for top mileage prizes.
-
The opportunity to show your support for Colorado small business and inspire others to give back too!
Can I run or walk with my furry friend?
-
YES! In fact, you can register your dog and receive a QuaRUNtine branded bandana so they can show their support and inspire other canines to get moving!
How do we stay safe outdoors?
-
Colorado’s Stay At Home Order allows for essential and necessary activities outdoors such as walking, hiking, cross-country skiing, running, biking, etc. so long as we adhere to social distancing practices and stay at least 6 feet apart.
-
People who are at high risk of severe illness are advised to participate at home on a treadmill or simply walking around the house, and people who have illness should self-isolate and are not encouraged to participate.
How are small businesses chosen?
-
RUN to Change Lives™ has a list of small businesses who have partnered with us and supported our events over the years. They are our first priority, and we also realize there are many other small businesses state-wide who are also struggling.
-
Do you know a small business that is struggling to keep afloat? Can you rally your neighborhood to get signed up to support them? Please contact us at info@runtochangelives.org
I lost my job
-
We at the RUN to Change Lives™ team are so sorry to hear the news of friends who have been impacted by the COVID-19 impact to the economy. We would love to have you join us and we have a limited number of sponsorships available to get you signed up for free. Please email us at info@runtochangelives.org
All Proceeds Benefit
Colorado small businesses
AND
Colorado COVID Response Fund
Weather and Liability
Keep in mind outdoor paths may not be cleared in the event of concerning Colorado weather conditions. Please use your best judgement and plan accordingly. We assume no liability for injuries.
Refund Policy
No refunds given. Funds are used continuously throughout the challenge to invest back into small businesses.
Ready?
RUN/Walk Mileage Results
Activity | Total April Mileage | Name (First Name) | Name (Last Name) |
---|---|---|---|
Running/Walking | 100 | Jason | Anguiano |
Running/Walking | 101 | Gina | Anguiano |
Running/Walking | 50 | Cassie | Hancock |
Running/Walking | 289.3 | Jason | Gardner |
Running/Walking | 110.3 | Melissa | Williams |
Running/Walking | 28.3 | Vanessa | Gonzalez |
Running/Walking | 103.2 | Marty | Bussie |
Running/Walking | 104.78 | Jonathan | Liepe |
Running/Walking | 30.1 | Flor | Frisch |
Running/Walking | 98.5 | Annette | Brosius |
Running/Walking | 26.5 | Caitlin | Dougan |
Running/Walking | 101.7 | Chris | Skirde |
Running/Walking | 130.1 | Joann | Castellano |
Running/Walking | 125 | Larissa | Smailes |
Running/Walking | 43 | Lauren | Micho |
Running/Walking | 158.54 | Chance | Potter |
Running/Walking | 101 | Heather | Biglow |
Running/Walking | 140 | Christy | Halvorson |
Running/Walking | 50 | Susie | Egolf |
Running/Walking | 49.39 | Sarah | Shepherd |
Running/Walking | 25 | Sam | Egolf |
Running/Walking | 162 | Lila | Se |
Running/Walking | 184 | Tom | Ralph |
Running/Walking | 68.7 | Robin | Jarvis |
Running/Walking | 101 | Jamie | Smith |
Running/Walking | 80.5 | Jason | Delisio |
Running/Walking | 202.7 | Heather | Cognetta |
Running/Walking | 25 | Karen | Haddad |
Running/Walking | 50.6 | Tamara | Smith |
Running/Walking | 121 | KELLY | Portugal |
Running/Walking | 66 | Rick | Zellen |
Running/Walking | 52 | Wendy | Norfolk |
Running/Walking | 300.1 | Steve | Uecker |
Running/Walking | 93.8 | Sharis | Gish |
Running/Walking | 36 | Lisa | Cossey |
Running/Walking | 286 | Kristin | Schmidt |
Running/Walking | 181 | Gio | DiDomenico |
Running/Walking | 25 | Sara | Colorosa |
Running/Walking | 36 | Ashley | Doell |
Running/Walking | 120 | Vicki | Tolka |
Running/Walking | 51 | Kacie | Snow |
Running/Walking | 30 | Karin | Crever |
Running/Walking | 20 | Ilana | Fishman |
Running/Walking | 69 | Brittany | Lindberg |
Running/Walking | 134.6 | Heather | Donnelly |
Running/Walking | 33.31 | Morgan | Keller |
Running/Walking | 75 | Reese | Walters |
Running/Walking | 35 | Leslie | Tourangeau |
Running/Walking | 29 | Jenny | Fischer |
Running/Walking | 366.5 | Carrie | Strand |
Running/Walking | 70.1 | Tabitha | SMITH |
Running/Walking | 52 | Amanda | Flanagan |
Running/Walking | 68 | Katie | McIntosh |
Running/Walking | 100 | Nicholas | Miller |
Running/Walking | 135 | Anne | Cross |
Running/Walking | 203.8 | Norm | Murdock |
Running/Walking | 164 | Rod | Switzer |
Running/Walking | 35 | Chiara | Bialkowski |
Running/Walking | 75 | Team 3 Generations | Tipton |
Running/Walking | 38.50 | Corinne | Berkeley |
Running/Walking | 135.75 | Bonnie | Wojnarowski |
Running/Walking | 61 | Tina | Clinton |
Running/Walking | 119 | Claire | Headley |
Running/Walking | 111.7 | Betsy | Peek |
Running/Walking | 60 | Maggie | Betts |
Running/Walking | 40 | Laura | Albertson |
Running/Walking | 285.5 | Abby | Depperschmidt |
Running/Walking | 50.5 | Lana | Skornyakov |
Running/Walking | 30 | Stephanie | Kelly |
Running/Walking | 100 | Erin | Yelle |
Running/Walking | 96 | Rachel | Mondragon |
Running/Walking | 40.1 | Susan | Porter-Green |
Running/Walking | 121.1 | Heather | Miller |
Running/Walking | 122.2 | Jeremy | Miller |
Running/Walking | 70 | Heath | Walter |
Running/Walking | 116 | Krista | Laursen |
Running/Walking | 75 | Anna | Pickrell |
Running/Walking | 60 | Annalise | Schwecke |
Running/Walking | 73.2 | Teresa | Thrailkill-Smith |
Running/Walking | 45.6 | Kristina | Ruff |
Running/Walking | 123.94 | Kahala | Sparks |
Running/Walking | 256 | Lisa | Albers |
Running/Walking | 46 | Erin | Seedorf |
Running/Walking | 50 | Maureen | Kasperek |
Running/Walking | 78 | Kelly | Webster |
Running/Walking | 78.4 | Tinya | Tran |
Running/Walking | 144 | Alli | Clinton |
Running/Walking | 72.4 | Brian | Decker |
Running/Walking | 103 | Janine | Whetton |
Running/Walking | 195 | Pamela | Jones |
Running/Walking | 75 | Aimee | Oldenburg |
Running/Walking | 51 | Elizabeth | Whitmore |
Running/Walking | 19 | Robert | Melun |
Running/Walking | 107 | Erin | Kennedy |
Running/Walking | 107 | Erin | Kennedy |
Running/Walking | 75.8 | Kim | Lavold |
Running/Walking | 176 | Eileen | White |
Running/Walking | 25 | Sherri | Shannon |
Running/Walking | 140.6 | Kym | Butcher |
Running/Walking | 109.7 | Samantha | Haugaard |
Running/Walking | 50 | Courtney | Judd |
Running/Walking | 130.4 | Mary | Rueda |
Running/Walking | 128.75 | John | Wojnarowski |
Running/Walking | 140.1 | Becky | Erickson |
Running/Walking | 18 | David | Martinez |
Running/Walking | 124.2 | Tanya | Watkins |
Running/Walking | 113.45 | Kendra | Arkfeld |
Running/Walking | 71 | Mik | Nielsen |
Running/Walking | 100 | Heidi | Kruglet |
Running/Walking | 14 | Chelsea | Gray |
Running/Walking | 67.73 | Sara | Hart |
Running/Walking | 100.1 | Crellin | Liz |
Running/Walking | 61 | Michelle | Doza |
Running/Walking | 80.59 | Nicole | Orfanakis |
Running/Walking | 72.43 | Jennifer | Shamp |
Running/Walking | 43.4 | Jill | Sprafke |
Running/Walking | 95 | Jessica | Murdzek |
Running/Walking | 54 | Jen | Kruta |
Running/Walking | 87.75 | Mckensie | Thomas |
Running/Walking | 127.87 | Tia | Yaryan |
Running/Walking | 50 | Bekah | Welte |
Running/Walking | 80 | Jill | True |
Bike Mileage Results
Activity | Total April Mileage | Name (First Name) | Name (Last Name) |
---|---|---|---|
Biking | 125 | Susan | Krisl |
Biking | 1177 | Nathaniel | Vacura |
Biking | 111.7 | Joann | Castellano |
Biking | 808 | Tina | Hart |
Biking | 285 | Sarah | Shepherd |
Biking | 189.67 | Emily | Shields |
Biking | 86 | Kym | Butcher |
Biking | 36 | Krista | Laursen |
Biking | 209.6 | Teresa | Thrailkill-Smith |
Biking | 168 | Will | Trail |
Biking | 102 | David | Martinez |
Biking | 791.87 | Sean | Pechon |
Biking | 206.22 | Jennifer | Shamp |
Biking | 73.78 | Heidi | Kuppelwieser |
Biking | 326 | Rob | Davis |
Biking | 201.82 | Chad | Haynes |
Biking | 348 | Jessica | Murdzek |
Biking | 217.53 | Mckensie | Thomas |